| Nomor Peserta | Nama Peserta | Asal Sekolah | B.IN | MAT | IPA | B.ING | TOTAL | PERINGKAT |
| 110 - 714 - 0133 | MURTI MARINAH | SMPN 1 TEMBELANG | 21 | 23 | 16 | 20 | 80 | 1 |
| 110 - 714 - 0134 | MAYKHATU FAUZIYAH | SMPN 1 TEMBELANG | 20 | 23 | 16 | 20 | 79 | 2 |
| 110 - 714 - 0031 | INES AYU AMBARWATI | SMPN 1 JOMBANG | 21 | 23 | 13 | 16 | 73 | 3 |
| 110 - 714 - 0026 | NOVENDA MAY SYAVIRA P.S. | SMPN 1 NGORO | 22 | 20 | 13 | 16 | 71 | 4 |
| 110 - 714 - 0147 | NUR ALFI LAYLI H. | SMPN 1 TEMBELANG | 19 | 22 | 15 | 14 | 70 | 5 |
| 110 - 714 - 0033 | M. FARID ALMUQSITH | SMPN 2 JOMBANG | 21 | 16 | 14 | 18 | 69 | 6 |
| 110 -714 - 0078 | ARGHA HYTA DIMAS . E | SMPN 1 JOMBANG | 19 | 18 | 14 | 17 | 68 | 7 |
| 110 - 714 - 0115 | NABILA CHOIRUN NISA' | MTs S. S. TEBUIRENG | 21 | 21 | 12 | 14 | 68 | 8 |
| 110 - 714 - 0117 | LAHNA KHULUQUL B. | MTs S. S. TEBUIRENG | 21 | 16 | 15 | 16 | 68 | 9 |
| 110 - 714 - 0144 | DEVIANTI G. N. I. | SMPN 1 TEMBELANG | 19 | 17 | 14 | 18 | 68 | 10 |
| 110 - 714 - 0146 | DESSY ANGGRAINI | SMPN 1 TEMBELANG | 21 | 23 | 12 | 12 | 68 | 11 |
| 110 - 714 - 0017 | MASETA RAHMA | SMPN 2 JOMBANG | 19 | 18 | 12 | 18 | 67 | 12 |
| 110 -714 - 0118 | M HASAN MUINUDDIN | MTs S. S. TEBUIRENG | 20 | 21 | 10 | 16 | 67 | 13 |
| 110 - 714 - 0127 | TRI SUTANTI P.H | SMPN 1 TEMBELANG | 19 | 20 | 12 | 16 | 67 | 14 |
| 110 - 714 - 0137 | LUCKY DEA AMBARWATI | SMPN 1 TEMBELANG | 20 | 18 | 12 | 17 | 67 | 15 |
| 110 - 714 - 0014 | RIZAL WAHYU | SMPN 2 JOMBANG | 18 | 19 | 13 | 16 | 66 | 16 |
| 110 -714 - 0018 | ZAHROTUN NADHIFAH | MTsN REJOSO | 18 | 22 | 10 | 16 | 66 | 17 |
| 110 - 714 - 0131 | APRILIA ZENDITA A | SMPN 1 TEMBELANG | 20 | 19 | 14 | 13 | 66 | 18 |
| 110 - 714 - 0132 | RIZKI AGISTA C | SMPN 1 TEMBELANG | 21 | 21 | 7 | 17 | 66 | 19 |
| 110 -714 - 0048 | NOVI DWI ARIANTI | SMPN 1 GUDO | 20 | 18 | 16 | 11 | 65 | 20 |
| 110 - 714 - 0073 | NUR SAFITRI F. | SMPN 1 JOMBANG | 20 | 18 | 12 | 15 | 65 | 21 |
| 110 - 714 - 0114 | ABDULLOH NASIRUDIN | MTs S. S. TEBUIRENG | 22 | 16 | 9 | 18 | 65 | 22 |
| 110 - 714 - 0015 | SANDI PRAMONO | SMPN 1 GUDO | 20 | 16 | 18 | 10 | 64 | 23 |
| 110 - 714 - 0022 | MOHAMMAD KAMAL | SMPN 2 JOMBANG | 21 | 15 | 13 | 15 | 64 | 24 |
| 110 - 714 - 0044 | MARTINA RISKHALILLAH | SMPN 2 JOMBANG | 18 | 20 | 15 | 11 | 64 | 25 |
| 110 - 714 - 0139 | RACHMITHA DENVY T. | SMPN 1 TEMBELANG | 19 | 17 | 11 | 17 | 64 | 26 |
| 110 - 714 - 0009 | RAHMAWATI SYUKUR | SMPN 2 JOMBANG | 20 | 13 | 14 | 16 | 63 | 27 |
| 110 - 714 - 0011 | FANNY FEBRY AYUNINGTYAS | SMPN 1 GUDO | 22 | 13 | 15 | 13 | 63 | 28 |
| 110 - 714 - 0023 | SELY MARIA ULFAH | SMPN 2 JOMBANG | 20 | 15 | 14 | 14 | 63 | 29 |
| 110 -714 - 0068 | YULIANA | SMPN 1 NGORO | 21 | 15 | 10 | 17 | 63 | 30 |
| 110 - 714 - 0113 | YUNI OKTAVIA ROSIAH | MTs S. S. TEBUIRENG | 17 | 21 | 13 | 12 | 63 | 31 |
| 110 - 714 - 0149 | IMROATIN MUWAHIDA | SMPN 1 TEMBELANG | 20 | 17 | 9 | 17 | 63 | 32 |
| 110 - 714 - 0001 | PRISMA SARI DEWI | SMPN 1 JOMBANG | 20 | 17 | 10 | 15 | 62 | 33 |
| 110 - 714 - 0003 | DENNY PRASETYO | SMPN 2 JOMBANG | 18 | 21 | 8 | 15 | 62 | 34 |
| 110 - 714 - 0062 | M. AFIFUDIN ZUHRI | MTsN REJOSO | 18 | 19 | 10 | 15 | 62 | 35 |
| 110 - 714 - 0091 | SEPTIA WULANDARI | SMPN 1 GUDO | 17 | 16 | 14 | 15 | 62 | 36 |
| 110 - 714 - 0112 | UMMI MU'ASHOMAH | MTs S. S. TEBUIRENG | 18 | 14 | 14 | 16 | 62 | 37 |
| 110 - 714 - 0123 | AYUNANDA RETNO P | SMPN 1 TEMBELANG | 20 | 17 | 11 | 14 | 62 | 38 |
| 110 - 714 - 0136 | ARUM MAHDA VIKIA | SMPN 1 TEMBELANG | 21 | 18 | 9 | 14 | 62 | 39 |
| 110 - 714 - 0004 | M. SYAFRUDIN N | SMPN 2 JOMBANG | 21 | 13 | 13 | 14 | 61 | 40 |
| 110 - 714 - 0006 | MARETA SYAFILANA P | SMPN 1 JOMBANG | 19 | 12 | 11 | 19 | 61 | 41 |
| 110 -714 - 0008 | ACHMAD NUUR FADHILLAH | SMPN 2 JOMBANG | 21 | 15 | 11 | 14 | 61 | 42 |
| 110 - 714 - 0065 | ERINA SEVIANTI DEWI | SMPN 1 NGORO | 20 | 19 | 8 | 14 | 61 | 43 |
| 110 - 714 - 0109 | QURROTA AKYUN | SMPN 1 TEMBELANG | 19 | 20 | 11 | 11 | 61 | 44 |
| 110 - 714 - 0119 | ASEP FATHUR ROZAQ | MTs S. S. TEBUIRENG | 16 | 20 | 11 | 14 | 61 | 45 |
| 110 - 714 -0005 | PRAMESTA KHARISMA | SMPN 2 JOMBANG | 18 | 17 | 10 | 15 | 60 | 46 |
| 110 - 714 - 0016 | KHAFID NAWAWI | MTsN REJOSO | 15 | 21 | 10 | 14 | 60 | 47 |
| 110 - 714 - 0024 | EKA FARAH A. | SMPN 2 JOMBANG | 18 | 13 | 13 | 16 | 60 | 48 |
| 110 - 714 - 0069 | PARISTIWAINI WULANDARI | SMPN 1 NGORO | 20 | 15 | 11 | 14 | 60 | 49 |
| 110 - 714 - 0106 | MOH. MINAHUL ASNA | MTs S. S. TEBUIRENG | 16 | 18 | 13 | 13 | 60 | 50 |
| 110 - 714 - 0129 | NOVA KRISDAYANTI | SMPN 1 TEMBELANG | 21 | 15 | 10 | 14 | 60 | 51 |
| 110 - 714 - 0002 | RIMO WISNU W | SMPN 2 JOMBANG | 17 | 17 | 10 | 15 | 59 | 52 |
| 110 - 714 - 0019 | NI'MATUS ZAKIYAH | MTsN REJOSO | 18 | 17 | 9 | 15 | 59 | 53 |
| 110 - 714 - 0041 | KAMELIA AINUL LUTFIAH | MTsN REJOSO | 18 | 15 | 10 | 16 | 59 | 54 |
| 110 - 714 - 0054 | ALDI JA'FAR SHODIQ | MTs NURUL IMAN DIWEK | 18 | 17 | 13 | 11 | 59 | 55 |
| 110 - 714 - 0064 | FARIDA FAJAR UTAMI | SMPN 1 NGORO | 22 | 23 | 13 | 1 | 59 | 56 |
| 110 - 714 - 0077 | MAULIDA 'AMALIA PUTRI | SMPN 1 JOMBANG | 15 | 15 | 12 | 17 | 59 | 57 |
| 110 - 714 - 0084 | CAHYONO TRI PRATAMA | MTsN BAKALAN RAYUNG | 20 | 19 | 7 | 13 | 59 | 58 |
| 110 - 714 - 0122 | RENINDA AMELIA | SMPN 1 TEMBELANG | 21 | 18 | 8 | 12 | 59 | 59 |
| 110 - 714 - 0076 | SHERLY APRILIA ISLAMI P. | SMPN 2 JOMBANG | 19 | 18 | 8 | 13 | 58 | 60 |
| 110 - 714 - 0120 | M KHAIRUL HADI Y. | MTs S. S. TEBUIRENG | 21 | 18 | 8 | 11 | 58 | 61 |
| 110 - 714 - 0143 | ARINDA ZULIANITA | SMPN 1 TEMBELANG | 21 | 15 | 9 | 13 | 58 | 62 |
| 110 - 714 - 0145 | FITRIANA SEKARINING TYAS | SMPN 1 TEMBELANG | 19 | 17 | 11 | 11 | 58 | 63 |
| 110 - 714 - 0021 | NINIK LAILATUL HUSNA | MTsN REJOSO | 19 | 19 | 5 | 13 | 56 | 64 |
| 110 - 714 - 0075 | DIAH AYU WORO A. | SMPN 1 JOMBANG | 14 | 17 | 13 | 12 | 56 | 65 |
| 110 -714 - 0108 | TITANIA NUR FAIZAH | SMPN 2 TEMBELANG | 19 | 13 | 11 | 13 | 56 | 66 |
| 110 -714 - 0038 | SHOFI YANTO | MTsN REJOSO | 17 | 14 | 12 | 12 | 55 | 67 |
| 110 - 714 - 0040 | RINDHA DHEA ROSALIA | MTsN REJOSO | 15 | 18 | 10 | 12 | 55 | 68 |
| 110 - 714 - 0079 | M. EPRIL FANY S | SMPN 1 JOMBANG | 17 | 16 | 13 | 9 | 55 | 69 |
| 110 - 714 - 0089 | HUSNUN NADHIFAH | MTs NURUL IMAN DIWEK | 17 | 14 | 11 | 13 | 55 | 70 |
| 110 - 714 - 0116 | SITI HAMIDAH RIZKA Mutu | MTs S. S. TEBUIRENG | 19 | 13 | 9 | 14 | 55 | 71 |
| 110 - 714 - 0124 | PRIMA LAILATUL AMALIA | SMPN 1 TEMBELANG | 20 | 12 | 9 | 14 | 55 | 72 |
| 110 - 714 - 0013 | SASKIA NADIA DEWI H | SMPN 1 GUDO | 18 | 15 | 10 | 11 | 54 | 73 |
| 110 - 714 - 0070 | EFFIANA CAHYA M. | SMPN 1 NGORO | 18 | 11 | 12 | 13 | 54 | 74 |
| 110 -714 - 0088 | LAILA AISYAH | MTs NURUL IMAN DIWEK | 18 | 13 | 11 | 12 | 54 | 75 |
| 110 - 714 - 0046 | SANDYA NI'MATUS | SMPN 2 JOMBANG | 17 | 10 | 11 | 15 | 53 | 76 |
| 110 - 714 - 0082 | KUKUH S WIDIANTO | SMPN 5 JOMBANG | 19 | 7 | 12 | 15 | 53 | 77 |
| 110 - 714 - 0130 | SUCI WULANDARI | SMPN 1 TEMBELANG | 20 | 9 | 10 | 14 | 53 | 78 |
| 110 - 714 - 0135 | FATIMA NUR AZIZIA | SMPN 1 TEMBELANG | 16 | 10 | 13 | 14 | 53 | 79 |
| 110 - 714 - 0010 | AININ NURILLA | SMPN 2 JOMBANG | 18 | 11 | 14 | 9 | 52 | 80 |
| 110 - 714 - 0056 | M. MISBACHUDDIN | MTs NURUL IMAN DIWEK | 17 | 13 | 10 | 12 | 52 | 81 |
| 110 - 714 - 0074 | IKA ISABELA | SMPN 1 JOMBANG | 22 | 11 | 8 | 11 | 52 | 82 |
| 110 - 714 - 0096 | MOCH. SYAFAAT INTINARKO | SMPN 1 GUDO | 20 | 8 | 12 | 12 | 52 | 83 |
| 110 -714 - 0128 | DINA EMMILLIA | SMPN 1 TEMBELANG | 19 | 11 | 8 | 14 | 52 | 84 |
| 110 - 714 - 0030 | MASRURI'AH UMAROH | SMPN 3 MOJOAGUNG | 19 | 12 | 9 | 11 | 51 | 85 |
| 110 - 714 - 0043 | MIR'ATUL FIKRIA | MTsN REJOSO | 19 | 9 | 10 | 13 | 51 | 86 |
| 110 - 714 - 0066 | JULAIKHAH | SMPN 1 NGORO | 16 | 10 | 13 | 12 | 51 | 87 |
| 110 - 714 - 0111 | VENDRA ADITIYA | SMPN 1 GUDO | 17 | 5 | 17 | 12 | 51 | 88 |
| 110 - 714 - 0141 | ARVINDA M. P. | SMPN 1 TEMBELANG | 18 | 8 | 8 | 17 | 51 | 89 |
| 110 - 714 -0025 | SAVIRA JUNIARDI | SMPN 2 JOMBANG | 17 | 11 | 7 | 15 | 50 | 90 |
| 110 - 714 - 0035 | DELLA BUDI UTARI | SMPN 1 GUDO | 20 | 7 | 11 | 12 | 50 | 91 |
| 110 - 714 - 0047 | ARINI HIDAYAH | SMPN 2 JOMBANG | 15 | 8 | 13 | 14 | 50 | 92 |
| 110 - 714 - 0050 | MEGA NANDA PRATIWI | SMPN 1 NGORO | 17 | 6 | 11 | 16 | 50 | 93 |
| 110 - 714 - 0051 | ZAHROTUN NASIKHAH | MTsN DIWEK | 20 | 7 | 11 | 12 | 50 | 94 |
| 110 - 714 - 0121 | VIVI DAMAYANTI | SMPN 1 TEMBELANG | 17 | 10 | 8 | 15 | 50 | 95 |
| 110 - 714 - 0027 | M. KHAKIMURROSYIDIN W. | MTS MIFTAHUL ULUM | 17 | 10 | 11 | 11 | 49 | 96 |
| 110 - 714 - 0036 | ADE AYU YUNIA DEVI | SMPN 1 GUDO | 18 | 11 | 9 | 11 | 49 | 97 |
| 110 - 714 - 0140 | ALWIA YULIANTI N. | SMPN 1 TEMBELANG | 16 | 10 | 10 | 13 | 49 | 98 |
| 110 - 714 - 0032 | FIBRI DWI AYUNINGTYAS | SMPN 1 PLANDAAN | 18 | 11 | 8 | 11 | 48 | 99 |
| 110 - 714 -0105 | OKTA KHOIRUL UMMATIN | MTs NURUL IMAN DEMPOK | 17 | 10 | 9 | 12 | 48 | 100 |
| 110 - 714 - 0042 | FIRNANDA YULIANTI | MTsN REJOSO | 19 | 12 | 8 | 8 | 47 | 101 |
| 110 -714 - 0058 | MUHAMMAD NAUFAL MANSYUR | MTs NURUL IMAN DIWEK | 12 | 15 | 9 | 11 | 47 | 102 |
| 110 - 714 - 0092 | DANDY KRISWANTORO | SMPN 1 GUDO | 14 | 8 | 14 | 11 | 47 | 103 |
| 110 - 714 - 0097 | M FATIR MA'RUF | SMPN 1 GUDO | 18 | 10 | 8 | 11 | 47 | 104 |
| 110 - 714 - 0142 | INDAH FITRIANI | SMPN 1 TEMBELANG | 18 | 12 | 9 | 8 | 47 | 105 |
| 110 - 714 - 0034 | ESTERLITA WINDI ASTRI | SMPN 1 WONOSALAM | 17 | 9 | 7 | 13 | 46 | 106 |
| 110 - 714 - 0057 | ABDUL KHOLIK | MTs NURUL IMAN DIWEK | 16 | 10 | 10 | 10 | 46 | 107 |
| 110 - 714 - 0072 | DWI PUPUT A. S. | SMPN 1 NGORO | 16 | 9 | 12 | 9 | 46 | 108 |
| 110 - 714 - 0093 | RISKA AGUSTINA | SMPN 1 GUDO | 17 | 9 | 11 | 9 | 46 | 109 |
| 110 -714 - 0138 | PRADITHA ELLA MAYDIWINATA | SMPN 1 TEMBELANG | 17 | 9 | 9 | 11 | 46 | 110 |
| 110 - 714 - 0081 | FEBY OLIVIA IMELDA P | SMPN 5 JOMBANG | 14 | 7 | 7 | 17 | 45 | 111 |
| 110 - 714 - 0087 | IFANUR ROIDAH | MTs NURUL IMAN DIWEK | 13 | 10 | 8 | 14 | 45 | 112 |
| 110 - 714 - 0100 | AYU IFTITAKHUL LAILI | MTs NURUL IMAN DEMPOK | 19 | 10 | 8 | 8 | 45 | 113 |
| 110 - 714 - 0103 | NUR CHOLIFAH | MTs NURUL IMAN DEMPOK | 18 | 3 | 15 | 9 | 45 | 114 |
| 110 - 714 - 0020 | NANDA AYUNITA F. | MTsN REJOSO | 16 | 6 | 6 | 16 | 44 | 115 |
| 110 -714 - 0028 | RAFLI OKTARIKO | SMPN 1 PETERONGAN | 19 | 7 | 8 | 10 | 44 | 116 |
| 110 - 714 - 0080 | RAMADHANNY | 15 | 7 | 11 | 11 | 44 | 117 | |
| 110 -714 - 0098 | AMALIA AGUSTIN | MTs NURUL IMAN DEMPOK | 13 | 12 | 9 | 10 | 44 | 118 |
| 110 - 714 - 0102 | TUTUN ALAWIYAH | MTs NURUL IMAN DEMPOK | 16 | 9 | 9 | 10 | 44 | 119 |
| 110 - 714 - 0110 | AMIRUL NURUDDIN HIDAYATULLOH | SMPN 2 MEGALUH | 16 | 9 | 8 | 11 | 44 | 120 |
| 110 - 714 - 0007 | ROUDHOTUL JANNAH | SMPN 1 WONOSALAM | 18 | 5 | 6 | 14 | 43 | 121 |
| 110 - 714 - 0052 | M. ERIK SETIAWAN | MTs NURUL IMAN DIWEK | 16 | 5 | 11 | 11 | 43 | 122 |
| 110 - 714 - 0095 | MAYA MEGA KRISTANTI | SMPN 1 GUDO | 16 | 7 | 11 | 9 | 43 | 123 |
| 110 -714 - 0148 | DELTA SANTA P. P. A. | SMPN 1 TEMBELANG | 9 | 13 | 9 | 12 | 43 | 124 |
| 110 - 714 - 0090 | ZUNI SARAH | MTs NURUL IMAN DIWEK | 16 | 6 | 8 | 12 | 42 | 125 |
| 110 - 714 - 0039 | AMMAR AWARURRAHMAN | MTsN REJOSO | 20 | 8 | 6 | 7 | 41 | 126 |
| 110 - 714 - 0067 | SUSI PUJI ASTUTIK | MTs NURUL IMAN DIWEK | 14 | 10 | 8 | 9 | 41 | 127 |
| 110 - 714 - 0107 | MUHAMMAD ALI MUCHSONI | MTs NURUL IMAN DEMPOK | 15 | 8 | 9 | 9 | 41 | 128 |
| 110 - 714 - 0125 | DEWI WAHYUNI | SMPN 1 TEMBELANG | 19 | 5 | 7 | 10 | 41 | 129 |
| 110 - 714 - 0126 | VENNA MALINDA | SMPN 1 TEMBELANG | 19 | 5 | 7 | 10 | 41 | 130 |
| 110 - 714 - 0083 | RICO RAMADHANI | SMPN 5 JOMBANG | 15 | 8 | 9 | 8 | 40 | 131 |
| 110 - 714 -0085 | NURIL KHUSNI | MTs DEMPOK | 13 | 9 | 8 | 10 | 40 | 132 |
| 110 - 714 - 0099 | DEWI KURNIAWATI R. | MTs NURUL IMAN DEMPOK | 13 | 8 | 9 | 10 | 40 | 133 |
| 110 - 714 - 0101 | DIAN OKTAVIA | MTs NURUL IMAN DEMPOK | 17 | 7 | 7 | 9 | 40 | 134 |
| 110 - 714 - 0104 | LISTUTIK DWI ROSIHAH | MTs NURUL IMAN DEMPOK | 16 | 7 | 9 | 8 | 40 | 135 |
| 110 - 714 - 0012 | WULAN DWI SETYOWATI | SMPN 1 GUDO | 13 | 6 | 8 | 12 | 39 | 136 |
| 110 - 714 - 0055 | FAIZ ZUDIN | MTs NURUL IMAN DIWEK | 12 | 8 | 8 | 7 | 35 | 137 |
| 110 - 714 - 0071 | DIAH PUSPITASARI | SMPN 1 NGORO | 15 | 5 | 7 | 8 | 35 | 138 |
| 110 - 714 - 0094 | FITRI NUR FATIMAH | SMPN 1 DEMPOK | 12 | 7 | 9 | 7 | 35 | 139 |
| 110 - 714 -0045 | NABILA AHLAM | SMPN 1 GUDO | 16 | 2 | 6 | 10 | 34 | 140 |
| 110 - 714 - 0053 | ARDIANSYAH SUPA'AT P. | MTs NURUL IMAN DIWEK | 14 | 8 | 7 | 5 | 34 | 141 |
| 110 - 714 - 0060 | MUHAMMAD WAHYU K. | MTs NURUL IMAN DIWEK | 10 | 9 | 8 | 7 | 34 | 142 |
| 110 - 714 - 0059 | NUGROHO YUDHA J. | MTs NURUL IMAN DIWEK | 13 | 4 | 9 | 7 | 33 | 143 |
| 110 - 714 - 0063 | WIWIT DWI APRILIYAH | MTsN BAKALAN RAYUNG | 10 | 4 | 9 | 5 | 28 | 144 |
| 110 - 714 - 0037 | ERVIEN PUSPITASARI | SMPN 1 GUDO | 4 | 4 | 9 | 9 | 26 | 145 |
| 110 - 714 - 0029 | HERMANTO | SMPN 1 PETERONGAN | 11 | 2 | 9 | 3 | 25 | 146 |
| 111 - 714 - 0052 | LAILATUL MUFARIDA | SMPN 1 PETERONGAAN | 17 | 12 | 16 | 14 | 59 | 147 |
| 111 - 714 - 0054 | ANISA FITRIA | MTsN SUMOBITO | 20 | 11 | 12 | 15 | 58 | 148 |
| 111 - 714 - 0011 | EKA YULIA AGUSTINA SARI | SMPN 1 SUMOBITO | 20 | 15 | 11 | 11 | 57 | 149 |
| 111 - 714 - 0056 | DIANTY OCTA P. | SMPN 1 SUMOBITO | 17 | 15 | 11 | 14 | 57 | 150 |
| 111 - 714 - 0039 | FEBRI ANDRIAWAN | SMPN 1 SUMOBITO | 20 | 14 | 8 | 12 | 54 | 151 |
| 111 - 714 - 0070 | SUSI NOVITA SARI | SMPN 1 SUMOBITO | 20 | 11 | 9 | 13 | 53 | 152 |
| 111 - 714 - 0024 | REDA DWI A. | SMPN 1 SUMOBITO | 21 | 12 | 10 | 9 | 52 | 153 |
| 111 - 714 -0010 | DEVIA NANDA DUANA SUCI | SMPN 1 SUMOBITO | 18 | 13 | 9 | 11 | 51 | 154 |
| 111 - 714 - 0053 | AMELIA DEWI P. | MTsN SUMOBITO | 20 | 10 | 10 | 11 | 51 | 155 |
| 111 - 714 - 0004 | ELSA DWI APRILIA | MTsN SUMOBITO | 16 | 10 | 13 | 11 | 50 | 156 |
| 111 - 714 - 0072 | ALIYAH ROHMIATI | SMPN 1 SUMOBITO | 20 | 9 | 9 | 12 | 50 | 157 |
| 111 - 714 - 0073 | KHOIRUN NISAK | SMPN 1 SUMOBITO | 18 | 9 | 11 | 12 | 50 | 158 |
| 111 - 714 - 0001 | MIFTACHUL JANNAH | MTsN SUMOBITO | 19 | 12 | 9 | 9 | 49 | 159 |
| 111 - 714 - 0009 | MOHAMMAD HAFIIDDIN | SMPN 1 KESAMBEN | 17 | 12 | 9 | 11 | 49 | 160 |
| 111 - 714 - 0040 | ELLA SYA'YIDATUS | SMPN 1 SUMOBITO | 13 | 14 | 11 | 11 | 49 | 161 |
| 111 - 714 - 0050 | FITRI ANDIKA CHRYS D. | SMPN 1 SUMOBITO | 19 | 13 | 8 | 9 | 49 | 162 |
| 111 - 714 - 0051 | USWATUN CHASANAH | MTsN SUMOBITO | 17 | 7 | 13 | 12 | 49 | 163 |
| 111 - 714 - 0006 | DIVYA AGUSTINA P. | MTsN SUMOBITO | 19 | 7 | 12 | 10 | 48 | 164 |
| 111 - 714 - 0023 | DELLIA ERISA P. | SMPN 1 SUMOBITO | 16 | 10 | 11 | 11 | 48 | 165 |
| 111 - 714 - 0055 | ANISSAH BALQIS A. | SMPN 1 SUMOBITO | 19 | 10 | 10 | 9 | 48 | 166 |
| 111 - 714 - 0019 | FEBRIANA MUAROFAH | MTsN SUMOBITO | 20 | 6 | 10 | 11 | 47 | 167 |
| 111 - 714 - 0022 | NISA WAHYUNING A. | SMPN 1 SUMOBITO | 17 | 12 | 8 | 10 | 47 | 168 |
| 111 - 714 - 0021 | ERLYAN ANGGA P. | SMPN 1 KESAMBEN | 18 | 6 | 13 | 9 | 46 | 169 |
| 111 - 714 - 0067 | NUR FADHILAH | MTsN SUMOBITO | 18 | 7 | 11 | 10 | 46 | 170 |
| 111 - 714 - 0007 | IKHLASUL AMMAL | MTsN SUMOBITO | 18 | 12 | 8 | 7 | 45 | 171 |
| 111 - 714 - 0034 | ALVAN SURURI | MTsN SUMOBITO | 16 | 7 | 12 | 10 | 45 | 172 |
| 111 - 714 - 0047 | SITI A'ISAH | MTsN SUMOBITO | 18 | 5 | 12 | 10 | 45 | 173 |
| 111 - 714 - 0074 | ALFI LAILATUL F. | SMPN 1 SUMOBITO | 18 | 6 | 9 | 12 | 45 | 174 |
| 111 - 714 - 0017 | FITRIANI ISTIQOMAH | MTsN SUMOBITO | 18 | 8 | 8 | 10 | 44 | 175 |
| 111 - 714 - 0057 | AMELIA ZULITA P. S. | SMPN 1 SUMOBITO | 17 | 7 | 12 | 8 | 44 | 176 |
| 111 - 714 - 0065 | CHINTA MIFTACHUL J. | MTsN SUMOBITO | 16 | 13 | 8 | 7 | 44 | 177 |
| 111 - 714 - 0068 | INTAN NIFSIL LAILA FIFI | MTsN SUMOBITO | 17 | 8 | 9 | 10 | 44 | 178 |
| 111 - 714 - 0071 | EKA PUTRI A. | SMPN 1 SUMOBITO | 17 | 10 | 6 | 11 | 44 | 179 |
| 111 - 714 - 0018 | EVA YULIANA | MTsN SUMOBITO | 15 | 5 | 12 | 11 | 43 | 180 |
| 111 - 714 - 0031 | NUR 'ALIYAH | MTsN SUMOBITO | 15 | 10 | 8 | 10 | 43 | 181 |
| 111 - 714 - 0035 | EKA KURNIAWATI A. | MTsN SUMOBITO | 17 | 6 | 11 | 9 | 43 | 182 |
| 111 - 714 - 0049 | FARID NUR Z. | MTsN SUMOBITO | 17 | 8 | 9 | 9 | 43 | 183 |
| 111 - 714 - 0062 | M ARIS JULIANTO | MTsN SUMOBITO | 16 | 10 | 8 | 9 | 43 | 184 |
| 111 - 714 - 0005 | DWI AGUSTIN AYU SAPUTRI | MTsN SUMOBITO | 9 | 11 | 13 | 9 | 42 | 185 |
| 111 - 714 - 0008 | ADINDA WANDA N. T | MTsN SUMOBITO | 17 | 6 | 12 | 7 | 42 | 186 |
| 111 - 714 - 0048 | FIFI NUR HAYANI | MTsN SUMOBITO | 13 | 10 | 6 | 13 | 42 | 187 |
| 111 - 714 - 0069 | KYAN PRAYOGA | SMPN 2 SUMOBITO | 14 | 8 | 10 | 10 | 42 | 188 |
| 111 - 714 - 0066 | MEI FIANA | MTsN SUMOBITO | 14 | 5 | 14 | 8 | 41 | 189 |
| 111 - 714 - 0033 | RIZMA IFATUL KHASANAH | MTsN SUMOBITO | 12 | 8 | 12 | 8 | 40 | 190 |
| 111 - 714 - 0038 | ALFANI ARIFFIN | MTsN SUMOBITO | 18 | 8 | 6 | 8 | 40 | 191 |
| 111 -714 - 0002 | LINDA NUR LIANA SARI | MTsN SUMOBITO | 18 | 6 | 10 | 5 | 39 | 192 |
| 111 - 714 - 0003 | NILAM SARI FITTRI | MTsN SUMOBITO | 16 | 7 | 8 | 8 | 39 | 193 |
| 111 - 714 - 0037 | UNFIATUL IZZAH | MTsN SUMOBITO | 19 | 9 | 7 | 4 | 39 | 194 |
| 111 - 714 - 0016 | AMBAR WATI | MTsN SUMOBITO | 15 | 9 | 7 | 7 | 38 | 195 |
| 111 - 714 - 0032 | PRAMESTI RIKE LORENZA | MTsN SUMOBITO | 12 | 7 | 8 | 10 | 37 | 196 |
| 111 - 714 - 0061 | OKTAVIA DWI R. | MTsN SUMOBITO | 13 | 7 | 10 | 7 | 37 | 197 |
| 111 - 714 - 0012 | ACH. RIZQI YULIONO | SMPN 2 SUMOBITO | 17 | 6 | 8 | 5 | 36 | 198 |
| 111 - 714 - 0036 | NIA NUR HAYATI | MTsN SUMOBITO | 18 | 3 | 9 | 6 | 36 | 199 |
| 111 - 714 - 0020 | NUR LAILA | MTsN SUMOBITO | 15 | 6 | 9 | 3 | 33 | 200 |
| 111 - 714 - 0063 | CICI SURYANI | MTsN SUMOBITO | 11 | 5 | 9 | 8 | 33 | 201 |
| 111 - 714 - 0064 | KIKI FATMAWATI | MTsN SUMOBITO | 16 | 6 | 6 | 5 | 33 | 202 |
| 111 - 714 - 0041 | M ZULIYANTO | MTsN SUMOBITO | 13 | 5 | 6 | 4 | 28 | 203 |
| 111 - 714 - 0025 | MOCH. ARIF R. | MTsN SUMOBITO | 10 | 9 | 4 | 3 | 26 | 204 |
| 111 - 714 - 0046 | ASQIVATUL HIDAYAH | MTsN SUMOBITO | 16 | 4 | 5 | 0 | 25 | 205 |
Minggu, 09 Februari 2014
Pengumuman Hasil Try Out SMP
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar