MAESTRO 6 HIMATIKA STKIP PGRI JOMBANG HASIL TRY OUT SMP / MTs SE - JOMBANG
| No | Nomor Peserta | Nama Peserta | Asal Sekolah | BIN | MAT | BING | IPA | Total Nilai |
| 1 | 112-013-0025 | ANGRAINI I R | SMPN 1 DIWEK | 22 | 22 | 18 | 20 | 82 |
| 2 | 112-013-0304 | UMI FADLILAH | MTSN DIWEK | 21 | 18 | 20 | 22 | 81 |
| 3 | 112-013-0022 | SINATRIYA HUDAN N | SMPN 2 JOMBANG | 19 | 22 | 19 | 20 | 80 |
| 4 | 112-013-0301 | LAILATUL MAGFIROH | MTSN DIWEK | 19 | 21 | 17 | 22 | 79 |
| 5 | 112-013-0303 | ZAZILATUL AMINAH | MTSN DIWEK | 22 | 22 | 12 | 23 | 79 |
| 6 | 112-013-0308 | DIYAH AYU LESTARI | MTSN DIWEK | 19 | 18 | 19 | 23 | 79 |
| 7 | 112-013-0305 | MAULANA DWI H | MTSN DIWEK | 21 | 16 | 19 | 21 | 77 |
| 8 | 112-013-0302 | AFIF AZMI LAILI R | MTSN DIWEK | 20 | 15 | 20 | 21 | 76 |
| 9 | 112-013-0015 | MUHAMMAD AMIR J | MTSN KERAS | 18 | 17 | 17 | 23 | 75 |
| 10 | 112-013-0114 | AHMAD HUSAINI | MTSN TAMBAK BERAS | 22 | 19 | 18 | 16 | 75 |
| 11 | 112-013-0019 | FRANSISKA Y | SMPN 1 TEMBELANG | 20 | 16 | 19 | 19 | 74 |
| 12 | 112-013-0105 | FAUZIAH WAHYUNI | MTSN TAMBAK BERAS | 21 | 18 | 19 | 16 | 74 |
| 13 | 112-013-0133 | SHABRINA A | MTSN TAMBAK BERAS | 20 | 19 | 16 | 19 | 74 |
| 14 | 112-013-0134 | SYARIFAH IDHATUN N | MTSN TAMBAK BERAS | 18 | 21 | 17 | 18 | 74 |
| 15 | 112-013-0306 | NURUL ISTIQOMAH | MTSN DIWEK | 18 | 15 | 17 | 24 | 74 |
| 16 | 112-013-0102 | BRENDA APRILLIA M | MTSN TAMBAK BERAS | 17 | 15 | 20 | 21 | 73 |
| 17 | 112-013-0050 | ZULFA AFIFATUL M | SMPN 2 MEGALUH | 18 | 14 | 20 | 20 | 72 |
| 18 | 112-013-0076 | DIAH KARTIKA SARI | SMPN 1 DIWEK | 17 | 17 | 20 | 18 | 72 |
| 19 | 112-013-0104 | RIFQI RAMA DHAI | MTSN TAMBAK BERAS | 19 | 22 | 13 | 18 | 72 |
| 20 | 112-013-0116 | M.ABDULLAH MUNIR | MTSN TAMBAK BERAS | 21 | 17 | 17 | 17 | 72 |
| 21 | 112-013-0012 | MERY YULIATI | SMPN 1 DIWEK | 19 | 13 | 19 | 19 | 70 |
| 22 | 112-013-0106 | BAGUS AKBAR M | MTSN TAMBAK BERAS | 20 | 16 | 21 | 13 | 70 |
| 23 | 112-013-0111 | JAWAHARO NISA S | MTSN TAMBAK BERAS | 21 | 15 | 17 | 17 | 70 |
| 24 | 112-013-0309 | MOCHAMMAD AKHLIS | MTSN DIWEK | 20 | 13 | 17 | 20 | 70 |
| 25 | 112-013-0045 | HANA CATUR W | SMPN 1 TEMBELANG | 21 | 14 | 17 | 17 | 69 |
| 26 | 112-013-0125 | NIDAUROCHMAH | MTSN TAMBAK BERAS | 20 | 13 | 19 | 17 | 69 |
| 27 | 112-013-0313 | WIDYA NOVIATI | MTSN DIWEK | 21 | 11 | 17 | 20 | 69 |
| 28 | 112-013-0506 | HESTI MEILI SARI | SMPN 2 KESAMBEN | 19 | 13 | 16 | 21 | 69 |
| 29 | 112-013-0118 | SYARIFATUS S | MTSN TAMBAK BERAS | 19 | 13 | 15 | 21 | 68 |
| 30 | 112-013-0311 | RAGIL ARIFTIAN S | MTSN DIWEK | 22 | 10 | 18 | 18 | 68 |
| 31 | 112-013-0095 | AFIN SUGI RAHAYU | SMPN 2 SUMOBITO | 19 | 17 | 17 | 14 | 67 |
| 32 | 112-013-0132 | RIENZY K.R | MTSN TAMBAK BERAS | 19 | 22 | 16 | 10 | 67 |
| 33 | 112-013-0135 | ANIQOH BACRIWINDI | MTSN TAMBAK BERAS | 19 | 15 | 17 | 16 | 67 |
| 34 | 112-013-0327 | ANITA SAFITRI | MTSN DIWEK | 21 | 10 | 16 | 20 | 67 |
| 35 | 112-013-0013 | ALMUNIRUH | SMPN 2 MEGALUH | 20 | 19 | 11 | 16 | 66 |
| 36 | 112-013-0036 | AHMAD BUYUNG H S | SMPN 1 PERAK | 20 | 14 | 14 | 18 | 66 |
| 37 | 112-013-0319 | LILIK AYUMIYYA | MTSN DIWEK | 18 | 9 | 17 | 22 | 66 |
| 38 | 112-013-0004 | MIFTAHUL ULUMIYAH | MTSN SUMOBITO | 20 | 15 | 17 | 13 | 65 |
| 39 | 112-013-0052 | LUCKY SETIOWATI | SMPN 2 MEGALUH | 23 | 10 | 18 | 14 | 65 |
| 40 | 112-013-0054 | MAULANA MATHLAISH | MTS PLUS DARUL ULUM | 20 | 13 | 18 | 14 | 65 |
| 41 | 112-013-0074 | NUR KHOLIFATUN N | MTSN KERAS | 19 | 15 | 14 | 17 | 65 |
| 42 | 112-013-0081 | LATIFAH KURNIA D | SMPN 1 TEMBELANG | 20 | 14 | 17 | 14 | 65 |
| 43 | 112-013-0307 | MUHAMMAD AHSONI | MTSN DIWEK | 17 | 14 | 17 | 17 | 65 |
| 44 | 112-013-0021 | ZEN LUTFI AMINUDIN | SMPN 1 PERAK | 19 | 14 | 17 | 14 | 64 |
| 45 | 112-013-0029 | IMROATUS SHOBICHAH | SMPN 1 DIWEK | 19 | 12 | 17 | 16 | 64 |
| 46 | 112-013-0031 | CICI VINICA L | SMPN 1 TEMBELANG | 17 | 16 | 15 | 16 | 64 |
| 47 | 112-013-0089 | ZUNI NUR RAHMAWATI | MTSN SUMOBITO | 22 | 9 | 16 | 17 | 64 |
| 48 | 112-013-0124 | ABDILLAH M | MTSN TAMBAK BERAS | 21 | 15 | 17 | 11 | 64 |
| 49 | 112-013-0315 | SYARIFA AMELIA | MTSN DIWEK | 18 | 12 | 18 | 16 | 64 |
| 50 | 112-013-0324 | NUR ISNAH S | MTSN DIWEK | 18 | 11 | 18 | 17 | 64 |
| 51 | 112-013-0325 | FRISTY KHURNIA R | MTSN DIWEK | 17 | 13 | 17 | 17 | 64 |
| 52 | 112-013-0518 | BARIROH IZZATUL U | SMPN 2 KESAMBEN | 18 | 17 | 15 | 14 | 64 |
| 53 | 112-013-0526 | MOH MANAZIL B | SMPN 2 KESAMBEN | 18 | 16 | 17 | 13 | 64 |
| 54 | 112-013-0032 | ANNISA KURNIA | MTSN SUMOBITO | 21 | 13 | 14 | 15 | 63 |
| 55 | 112-013-0048 | LULUK CHUMAIROH | MTS DARUSSALAM | 18 | 18 | 12 | 15 | 63 |
| 56 | 112-013-0108 | PUTRI ADIN TITIS S | SMPN BANDAR KM | 20 | 16 | 20 | 7 | 63 |
| 57 | 112-013-0046 | KIKI CAHAYATI H | SMPN 2 MEGALUH | 21 | 10 | 18 | 13 | 62 |
| 58 | 112-013-0136 | NUR HIDAYAH | MTSN TAMBAK BERAS | 16 | 12 | 17 | 17 | 62 |
| 59 | 112-013-0316 | NURUL AGUSTIN F | MTSN DIWEK | 22 | 12 | 12 | 16 | 62 |
| 60 | 112-013-0332 | AIDZA HUMAM | MTSN DIWEK | 18 | 12 | 14 | 18 | 62 |
| 61 | 112-013-0336 | DIANA ROSALIA | MTSN DIWEK | 20 | 11 | 15 | 16 | 62 |
| 62 | 112-013-0005 | LUSIANA LAKHIDIRSA | MTSN SUMOBITO | 20 | 13 | 16 | 12 | 61 |
| 63 | 112-013-0061 | SITI NUR KHABIBAH | MTS MAMBAUL ULUM | 19 | 11 | 17 | 14 | 61 |
| 64 | 112-013-0123 | NUR LAILATUL L | MTSN TAMBAK BERAS | 19 | 13 | 15 | 14 | 61 |
| 65 | 112-013-0339 | DENOK KUSTININGSIH | MTSN DIWEK | 18 | 9 | 19 | 15 | 61 |
| 66 | 112-013-0513 | ZENI FITRIANI | SMPN 2 KESAMBEN | 19 | 8 | 19 | 15 | 61 |
| 67 | 112-013-0519 | VITA FEBRIAN | SMPN 2 KESAMBEN | 17 | 13 | 14 | 17 | 61 |
| 68 | 112-013-0044 | YULIS OKTAVIA N | SMPN 4 JOMBANG | 19 | 11 | 16 | 14 | 60 |
| 69 | 112-013-0047 | YUSNIA INDAH Z | SMPN 1 TEMBELANG | 15 | 16 | 12 | 17 | 60 |
| 70 | 112-013-0310 | MOH MISBACHUL M | MTSN DIWEK | 18 | 8 | 15 | 19 | 60 |
| 71 | 112-013-0312 | MOH BAITUR ROHMAN | MTSN DIWEK | 15 | 15 | 11 | 19 | 60 |
| 72 | 112-013-0541 | GESTA ANGGARDA A | SMPN 2 KESAMBEN | 18 | 13 | 17 | 12 | 60 |
| 73 | 112-013-0023 | NUR LAILATUL FITRIA | MTS MAMBAUL ULUM | 21 | 10 | 15 | 13 | 59 |
| 74 | 112-013-0024 | INTAN RATNA SARI | MTS MAMBAUL ULUM | 20 | 10 | 13 | 16 | 59 |
| 75 | 112-013-0028 | MUHAMMAD SAEFUL A | MTS DARUSSALAM | 19 | 17 | 12 | 11 | 59 |
| 76 | 112-013-0067 | KURROTUL AINIYAH | MTS DARUSSALAM | 18 | 14 | 12 | 15 | 59 |
| 77 | 112-013-0083 | NURUL HIDAYAH | MTS MAMBAUL ULUM | 21 | 12 | 15 | 11 | 59 |
| 78 | 112-013-0117 | KRISNA TRI UTOMO | MTSN TAMBAK BERAS | 17 | 19 | 14 | 9 | 59 |
| 79 | 112-013-0320 | DWI KRISTANTI | MTSN DIWEK | 19 | 12 | 15 | 13 | 59 |
| 80 | 112-013-0328 | RIZKY ARUM KUSUMA | MTSN DIWEK | 20 | 10 | 12 | 17 | 59 |
| 81 | 112-013-0330 | EKA RAHMAWATI | MTSN DIWEK | 19 | 10 | 16 | 14 | 59 |
| 82 | 112-013-0338 | SITI MASITHOH | MTSN DIWEK | 20 | 11 | 11 | 17 | 59 |
| 83 | 112-013-0508 | AFIFI | SMPN 2 KESAMBEN | 21 | 11 | 16 | 11 | 59 |
| 84 | 112-013-0531 | FITRIA DWI A | SMPN 2 KESAMBEN | 20 | 14 | 13 | 12 | 59 |
| 85 | 112-013-0545 | EKA NUR PANGESTUTI | SMPN 2 KESAMBEN | 20 | 12 | 11 | 16 | 59 |
| 86 | 112-013-0042 | DEVITA EKA SAPUTRI | SMPN 2 MEGALUH | 18 | 11 | 14 | 15 | 58 |
| 87 | 112-013-0072 | NUR HUDA | MTS PLUS DARUL ULUM | 17 | 9 | 19 | 13 | 58 |
| 88 | 112-013-0073 | ERLINDA SISKA I | MTS DARUSSALAM | 14 | 12 | 20 | 12 | 58 |
| 89 | 112-013-0115 | M. ANIS FAIQUDDIN | MTSN TAMBAK BERAS | 18 | 17 | 16 | 7 | 58 |
| 90 | 112-013-0127 | MAGFIROTUL AZZA Z | SMP DARUL ULUM 5 | 18 | 15 | 15 | 10 | 58 |
| 91 | 112-013-0131 | NUR ALI IZUL M | SMP DARUL ULUM 5 | 19 | 12 | 16 | 11 | 58 |
| 92 | 112-013-0322 | ELISTIA FEBRIANA | MTSN DIWEK | 19 | 12 | 13 | 14 | 58 |
| 93 | 112-013-0511 | SOFIANA AWAWIYAH L | SMPN 2 KESAMBEN | 20 | 13 | 16 | 9 | 58 |
| 94 | 112-013-0532 | SUCI NILAM SARI | SMPN 2 KESAMBEN | 18 | 11 | 15 | 14 | 58 |
| 95 | 112-013-0010 | SULIS ANGGRAENI | MTS MAMBAUL ULUM | 20 | 8 | 12 | 17 | 57 |
| 96 | 112-013-0068 | MELYSIA PUTRI P | SMPN 4 JOMBANG | 18 | 13 | 16 | 10 | 57 |
| 97 | 112-013-0078 | AYU FAJRIN N B | SMPN 1 DIWEK | 18 | 9 | 15 | 15 | 57 |
| 98 | 112-013-0103 | BAKTIAR MARUF | SMPN 2 SUMOBITO | 17 | 10 | 18 | 12 | 57 |
| 99 | 112-013-0137 | MIFTAHUL LATHIF A | MTSN TAMBAK BERAS | 19 | 8 | 17 | 13 | 57 |
| 100 | 112-013-0146 | MILZAM IBNU | SMPN 1 SUMOBITO | 15 | 18 | 14 | 10 | 57 |
| 101 | 112-013-0314 | ANWAR ALWI | MTSN DIWEK | 19 | 8 | 13 | 17 | 57 |
| 102 | 112-013-0502 | AYU AGUSTIN | SMPN 2 KESAMBEN | 19 | 12 | 8 | 18 | 57 |
| 103 | 112-013-0525 | NIKEN RAHAYU N.T | SMPN 2 KESAMBEN | 19 | 9 | 17 | 12 | 57 |
| 104 | 112-013-0038 | TULUS PUSPITA SARI | SMPN 1 DIWEK | 18 | 6 | 18 | 14 | 56 |
| 105 | 112-013-0070 | SITI NUR QOMARIYAH | MTSN SUMOBITO | 16 | 11 | 14 | 15 | 56 |
| 106 | 112-013-0097 | MIRANDA HETU M | SMPN 1 TEMBELANG | 21 | 7 | 14 | 14 | 56 |
| 107 | 112-013-0119 | M. ARDI WIRAWAN | SMP DARUL ULUM 5 | 23 | 12 | 8 | 13 | 56 |
| 108 | 112-013-0323 | LATIFATUN MASINTAN | MTSN DIWEK | 18 | 9 | 11 | 18 | 56 |
| 109 | 112-013-0410 | RARA RAHMA ADELIA | MTS BAHRUL ULUM | 21 | 5 | 20 | 10 | 56 |
| 110 | 112-013-0512 | RINA SILVIA | SMPN 2 KESAMBEN | 20 | 9 | 12 | 15 | 56 |
| 111 | 112-013-0517 | SITI NUR DEWIC.J | SMPN 2 KESAMBEN | 16 | 11 | 15 | 14 | 56 |
| 112 | 112-013-0085 | RENGGI ANNISA D.A | SMPN 1 TEMBELANG | 19 | 8 | 17 | 11 | 55 |
| 113 | 112-013-0092 | M. HADI ASLAM | MTS MAMBAUL ULUM | 16 | 12 | 15 | 12 | 55 |
| 114 | 112-013-0107 | ELLON FARIS DIANTO | SMPN 2 SUMOBITO | 19 | 19 | 9 | 8 | 55 |
| 115 | 112-013-0317 | ILHAM AL HIDAYAT | MTSN DIWEK | 20 | 7 | 14 | 14 | 55 |
| 116 | 112-013-0318 | DWI NIKHLATUS S | MTSN DIWEK | 15 | 7 | 14 | 19 | 55 |
| 117 | 112-013-0321 | ERINDA HIDAYATUS S | MTSN DIWEK | 14 | 10 | 14 | 17 | 55 |
| 118 | 112-013-0326 | MUHAMMAD EFENDI | MTSN DIWEK | 18 | 8 | 16 | 13 | 55 |
| 119 | 112-013-0331 | DESI NOVAYANTI | MTSN DIWEK | 18 | 11 | 15 | 11 | 55 |
| 120 | 112-013-0420 | WAHIDAN MARIFATUN | MTS BAHRUL ULUM | 21 | 7 | 21 | 6 | 55 |
| 121 | 112-013-0507 | EKA PURNAMA SARI | SMPN 2 KESAMBEN | 19 | 11 | 14 | 11 | 55 |
| 122 | 112-013-0514 | FITRAH DWI CAHYATI | SMPN 2 KESAMBEN | 18 | 10 | 13 | 14 | 55 |
| 123 | 112-013-0515 | MOHAMAD MUIS J | SMPN 2 KESAMBEN | 20 | 12 | 10 | 13 | 55 |
| 124 | 112-013-0533 | M ANGGER SAPUTRA | SMPN 2 KESAMBEN | 22 | 14 | 6 | 13 | 55 |
| 125 | 112-013-0542 | MUJIZAH | SMPN 2 KESAMBEN | 20 | 13 | 13 | 9 | 55 |
| 126 | 112-013-0056 | DHURIYATUL LUMIYAH | MTSN KERAS | 19 | 10 | 13 | 12 | 54 |
| 127 | 112-013-0334 | DANING FARIDA | MTSN DIWEK | 18 | 8 | 13 | 15 | 54 |
| 128 | 112-013-0337 | ERLIS SETIANINGSIH | MTSN DIWEK | 16 | 8 | 12 | 18 | 54 |
| 129 | 112-013-0406 | RISKA ANI PUSPITA | MTS BAHRUL ULUM | 20 | 11 | 13 | 10 | 54 |
| 130 | 112-013-0520 | HENY SETYONINGRUM | SMPN 2 KESAMBEN | 16 | 11 | 14 | 13 | 54 |
| 131 | 112-013-0550 | ELANG ANDHIKA | SMPN 2 KESAMBEN | 17 | 11 | 14 | 12 | 54 |
| 132 | 112-013-0040 | LUTVIAH HERAWATI | SMPN BANDAR KM | 21 | 11 | 13 | 8 | 53 |
| 133 | 112-013-0058 | MAYA NURUS SA'ADAH | MTSN SUMOBITO | 18 | 9 | 17 | 9 | 53 |
| 134 | 112-013-0059 | HAFIDHOTUL HASANAH | MTS PLUS DARUL ULUM | 17 | 17 | 8 | 11 | 53 |
| 135 | 112-013-0066 | HENI ROSIDAH | MTS MAMBAUL ULUM | 20 | 9 | 8 | 16 | 53 |
| 136 | 112-013-0082 | FAULITA NISFA L | SMPN 1 TEMBELANG | 15 | 13 | 15 | 10 | 53 |
| 137 | 112-013-0113 | YUSROTUL AINIYAH | MTSN TAMBAK BERAS | 20 | 14 | 10 | 9 | 53 |
| 138 | 112-013-0141 | DIVA AYU PRATIWI | SMPN 1 SUMOBITO | 20 | 8 | 12 | 13 | 53 |
| 139 | 112-013-0416 | ALFINA MASHRU'I | MTS BAHRUL ULUM | 24 | 9 | 12 | 8 | 53 |
| 140 | 112-013-0035 | BAGUS FIRMANSYAH | MTSN SUMOBITO | 20 | 9 | 14 | 9 | 52 |
| 141 | 112-013-0069 | LINDA WAHYU LAILI | MTSN KERAS | 21 | 2 | 16 | 13 | 52 |
| 142 | 112-013-0101 | PUJO LUMAKSONO | SMPN 2 SUMOBITO | 19 | 9 | 13 | 11 | 52 |
| 143 | 112-013-0140 | MUSABI KHATUL M | SMP DARUL ULUM 5 | 17 | 11 | 13 | 11 | 52 |
| 144 | 112-013-0432 | M SHAHRIAL AKBAR | MTS BAHRUL ULUM | 21 | 8 | 12 | 11 | 52 |
| 145 | 112-013-0539 | JEFRY FEBRIANTO | SMPN 2 KESAMBEN | 19 | 12 | 11 | 10 | 52 |
| 146 | 112-013-0014 | AHMAD ZAKY MUBARAK | MTSN JOGOROTO | 18 | 9 | 14 | 10 | 51 |
| 147 | 112-013-0110 | ELYSIA ARIANTI D | SMPN 2 SUMOBITO | 19 | 7 | 11 | 14 | 51 |
| 148 | 112-013-0112 | M. FAHMI ULIN NUHA | MTSN TAMBAK BERAS | 18 | 12 | 11 | 10 | 51 |
| 149 | 112-013-0120 | AZMIE HAMPA N F D | SMPN BANDAR KM | 18 | 9 | 15 | 9 | 51 |
| 150 | 112-013-0335 | M. RUDI KURNIAWAN | MTSN DIWEK | 20 | 6 | 12 | 13 | 51 |
| 151 | 112-013-0530 | NOVI AMEILYSAH A | SMPN 2 KESAMBEN | 17 | 6 | 18 | 10 | 51 |
| 152 | 112-013-0534 | M FATKHUR ROHMAN | SMPN 2 KESAMBEN | 18 | 13 | 10 | 10 | 51 |
| 153 | 112-013-0536 | TUTUT ENDANG S | SMPN 2 KESAMBEN | 17 | 9 | 14 | 11 | 51 |
| 154 | 112-013-0543 | AYU AMBARWATI | SMPN 2 KESAMBEN | 20 | 11 | 6 | 14 | 51 |
| 155 | 112-013-0011 | IFNUDIN RIYO Z | SMP 2 PLANDAAN | 17 | 12 | 13 | 8 | 50 |
| 156 | 112-013-0030 | M. SYAMSUDDIN | MTSN SUMOBITO | 19 | 9 | 10 | 12 | 50 |
| 157 | 112-013-0122 | DYAH AYU ANJAR SARI | SMP DARUL ULUM 5 | 21 | 8 | 9 | 12 | 50 |
| 158 | 112-013-0147 | USWATUN KHASANA | SMPN 1 SUMOBITO | 16 | 7 | 15 | 12 | 50 |
| 159 | 112-013-0417 | MIA NUR LAILIYAH | MTS BAHRUL ULUM | 20 | 9 | 15 | 6 | 50 |
| 160 | 112-013-0436 | YOREDO PUTERA A | MTS BAHRUL ULUM | 20 | 7 | 8 | 15 | 50 |
| 161 | 112-013-0503 | WIJI ASTUTIK | SMPN 2 KESAMBEN | 17 | 10 | 11 | 12 | 50 |
| 162 | 112-013-0527 | IDRIS EFENDI | SMPN 2 KESAMBEN | 17 | 15 | 9 | 9 | 50 |
| 163 | 112-013-0529 | VIA NUR DIANA | SMPN 2 KESAMBEN | 20 | 9 | 11 | 10 | 50 |
| 164 | 112-013-0538 | ROBY KRISTIAWAN | SMPN 2 KESAMBEN | 19 | 10 | 12 | 9 | 50 |
| 165 | 112-013-0018 | AMALIA ERLITA | SMPN 1 TEMBELANG | 17 | 10 | 12 | 10 | 49 |
| 166 | 112-013-0027 | YULIA EKA PRATIWI | SMPN 2 MEGALUH | 15 | 12 | 15 | 7 | 49 |
| 167 | 112-013-0049 | M. SYAMSUL ARIFIN | MTSN SUMOBITO | 19 | 8 | 13 | 9 | 49 |
| 168 | 112-013-0071 | PUTRI LAILATUL M | MTS MAMBAUL ULUM | 20 | 6 | 12 | 11 | 49 |
| 169 | 112-013-0109 | TOTO WIRANTO | SMP DARUL ULUM 5 | 16 | 13 | 9 | 11 | 49 |
| 170 | 112-013-0428 | IMAM MAHKALI | MTS BAHRUL ULUM | 22 | 10 | 6 | 11 | 49 |
| 171 | 112-013-0435 | WISU YOGA A | MTS BAHRUL ULUM | 17 | 8 | 12 | 12 | 49 |
| 172 | 112-013-0523 | RADIKA PRIHATANTI | SMPN 2 KESAMBEN | 15 | 6 | 17 | 11 | 49 |
| 173 | 112-013-0544 | LAILA NUR KANA | SMPN 2 KESAMBEN | 16 | 10 | 11 | 12 | 49 |
| 174 | 112-013-0003 | ZAINUL AZIZ | MTSN JOGOROTO | 13 | 13 | 14 | 8 | 48 |
| 175 | 112-013-0090 | LAILI IDHA SAJA | MTS MAMBAUL ULUM | 18 | 11 | 13 | 6 | 48 |
| 176 | 112-013-0093 | M. BAGUS WIDIATO | MTS MAMBAUL ULUM | 17 | 2 | 18 | 11 | 48 |
| 177 | 112-013-0138 | VIVIN RATNA SARI | SMP DARUL ULUM 5 | 12 | 9 | 13 | 14 | 48 |
| 178 | 112-013-0150 | RAHMA NUR SATYA F | SMPN 1 SUMOBITO | 14 | 10 | 11 | 13 | 48 |
| 179 | 112-013-0329 | ANIS MUFLIKHATUR R | MTSN DIWEK | 18 | 3 | 13 | 14 | 48 |
| 180 | 112-013-0333 | M.ASY'ARI HERMAN | MTSN DIWEK | 18 | 6 | 9 | 15 | 48 |
| 181 | 112-013-0501 | ALISAH SUTARJO | SMPN 2 KESAMBEN | 19 | 6 | 11 | 12 | 48 |
| 182 | 112-013-0522 | DWI AGIL PAMUNGKAS | SMPN 2 KESAMBEN | 16 | 8 | 14 | 10 | 48 |
| 183 | 112-013-0007 | SEPTYAN PRAMASANTI | SMPN 4 JOMBANG | 15 | 7 | 12 | 13 | 47 |
| 184 | 112-013-0033 | ENI TRI JAYATI | MTS MAMBAUL ULUM | 15 | 10 | 11 | 11 | 47 |
| 185 | 112-013-0039 | NANIK WIJAYATI | MTS MAMBAUL ULUM | 14 | 10 | 12 | 11 | 47 |
| 186 | 112-013-0060 | AHMAD SUHERI | MTSN KERAS | 20 | 9 | 7 | 11 | 47 |
| 187 | 112-013-0084 | DENIS MAHARANI | SMP PGRI JOGOROTO | 17 | 6 | 15 | 9 | 47 |
| 188 | 112-013-0401 | FAUZI AKBAR P. A | MTS BAHRUL ULUM | 18 | 7 | 11 | 11 | 47 |
| 189 | 112-013-0409 | RIMA PERMATA SARI | MTS BAHRUL ULUM | 20 | 7 | 15 | 5 | 47 |
| 190 | 112-013-0331 | M IZZUL ISLAM A | MTS BAHRUL ULUM | 21 | 7 | 10 | 9 | 47 |
| 191 | 112-013-0535 | ZEZEN AGUS PURNOMO | SMPN 2 KESAMBEN | 17 | 11 | 11 | 8 | 47 |
| 192 | 112-013-0020 | SITI NUR KOMARIYAH | MTS MAMBAUL ULUM | 16 | 6 | 11 | 13 | 46 |
| 193 | 112-013-0051 | DENTI EKASARI | MTSN KERAS | 17 | 12 | 8 | 9 | 46 |
| 194 | 112-013-0094 | RETNO ENDATUL S | SMP MUHAMMADIYAH 3 | 19 | 7 | 7 | 13 | 46 |
| 195 | 112-013-0340 | MITHA AGUSTIN V | MTSN DIWEK | 18 | 5 | 7 | 16 | 46 |
| 196 | 112-013-0403 | MASLAHATUL K | MTS BAHRUL ULUM | 18 | 3 | 15 | 10 | 46 |
| 197 | 112-013-0404 | MUFAROHATUL F | MTS BAHRUL ULUM | 18 | 4 | 15 | 9 | 46 |
| 198 | 112-013-0426 | AHMAD NAHDI SA'ADI | MTS BAHRUL ULUM | 16 | 7 | 12 | 11 | 46 |
| 199 | 112-013-0547 | HAMMAM NASRUDDIN | SMPN 2 KESAMBEN | 16 | 6 | 14 | 10 | 46 |
| 200 | 112-013-0053 | YUYUN NILAM SARI | SMP PGRI JOGOROTO | 20 | 3 | 10 | 12 | 45 |
| 201 | 112-013-0129 | SITI ISTIKOMAH | SMP DARUL ULUM 5 | 17 | 9 | 12 | 7 | 45 |
| 202 | 112-013-0415 | WAHYUNINGTYAS | MTS BAHRUL ULUM | 15 | 10 | 10 | 10 | 45 |
| 203 | 112-013-0425 | ACH. RIFQI W | MTS BAHRUL ULUM | 15 | 8 | 12 | 10 | 45 |
| 204 | 112-013-0437 | YUSRO FAHIM ISTANA | MTS BAHRUL ULUM | 18 | 6 | 11 | 10 | 45 |
| 205 | 112-013-0439 | KARNADI | MTS BAHRUL ULUM | 15 | 9 | 10 | 11 | 45 |
| 206 | 112-013-0546 | KUSNA | SMPN 2 KESAMBEN | 16 | 12 | 7 | 10 | 45 |
| 207 | 112-013-0006 | NIKMAH | MTS AL-ASYARIAH | 15 | 11 | 6 | 12 | 44 |
| 208 | 112-013-0016 | ZAIDAH FITRIYAH | MTS MAMBAUL ULUM | 16 | 9 | 7 | 12 | 44 |
| 209 | 112-013-0026 | ANITA ZULFA | MTS MAMBAUL ULUM | 16 | 12 | 7 | 9 | 44 |
| 210 | 112-013-0075 | MARIATUL JENI S | SMP PGRI JOGOROTO | 14 | 9 | 12 | 9 | 44 |
| 211 | 112-013-0087 | NUR LAILI SA'ADAH | SMP PGRI JOGOROTO | 15 | 10 | 11 | 8 | 44 |
| 212 | 112-013-0142 | FATHIMATUZ ZAHROH | MTS PLUS DARUL ULUM | 14 | 5 | 13 | 12 | 44 |
| 213 | 112-013-0145 | APRELYA CANDRA | SMPN 1 SUMOBITO | 12 | 8 | 13 | 11 | 44 |
| 214 | 112-013-0510 | ALFI LAILY SA'ADAH | SMPN 2 KESAMBEN | 16 | 8 | 13 | 7 | 44 |
| 215 | 112-013-0549 | MISBAKHUS SYURUR | SMPN 2 KESAMBEN | 19 | 9 | 10 | 6 | 44 |
| 216 | 112-013-0148 | RAKA PRATAMA A.D | SMPN 1 SUMOBITO | 15 | 6 | 9 | 13 | 43 |
| 217 | 112-013-0433 | M ISA ANSHORY | MTS BAHRUL ULUM | 11 | 10 | 11 | 11 | 43 |
| 218 | 112-013-0444 | M QOID HABIBI | MTS BAHRUL ULUM | 13 | 13 | 9 | 8 | 43 |
| 219 | 112-013-0516 | ENDAH PURWATI | SMPN 2 KESAMBEN | 16 | 7 | 9 | 11 | 43 |
| 220 | 112-013-0524 | IIN INDIRA FENDIK | SMPN 2 KESAMBEN | 18 | 8 | 8 | 9 | 43 |
| 221 | 112-013-0077 | MAHSUSI MILA | MTS DARUSSALAM | 13 | 8 | 12 | 9 | 42 |
| 222 | 112-013-0086 | EKA HADI U Z | MTS MAMBAUL ULUM | 19 | 6 | 5 | 12 | 42 |
| 223 | 112-013-0088 | QOULA SHAHIDAH | SMP MUHAMMADIYAH 3 | 17 | 4 | 11 | 10 | 42 |
| 224 | 112-013-0126 | MUCHAMAD RIDHA | SMP DARUL ULUM 5 | 16 | 7 | 7 | 12 | 42 |
| 225 | 112-013-0139 | EMA GESTONING R | SMP DARUL ULUM 5 | 16 | 6 | 10 | 10 | 42 |
